DATI TECNICI | DATA SHEETS | FICHE TECNIQUE | FICHA TÉCNICA | ROLL 102 - 240 - 2M - FR PRO FPL |
---|---|
Tensione alimentazione | Power supply | Tension alimentation | Tensione de alimentaciòn (Hz)* | 230 Vac - 50|60 Hz |
Motore elettrico | Electric motor | Moteur électrique | Motor electrico (rpm) | 2 x 1400 |
Corrente | Current | Courant | Corriente (A) | 5,4 A |
Potenza motore | Motor power | Puissance moteur | Potencia motore (W) | 2 x 670 W |
Condensatore | Capacitor | Condensateur | Condensador | 40 µf |
Coppia | Torque | Couple | Par motor | 420 Nm |
Forza di sollevamento | Lifting power | Puissance de soulevement | Fuerza de empuje (Kg)** | 360 Kg |
Velocità corona | Crown speed | Vitesse courone | Velocidad corona (rpm|min) | 8 rpm |
Termoprotezione | Thermal protection | Protection termique | Protección térmica | 5 minuti |
Temp. di funzionamento | Operating temperature | Temp. de fonctionnement | Temp. ambiente | -20°C +80°C |
Peso motoriduttore | Motor weight | Poids moteur | Peso motor | 16 Kg |
Dimensioni motoriduttore | Motor dimensions | Dimensions moteur | Dimensiones del motor (mm) | 240|280 x 320 |
Corona motoriduttore | Crown motor | Couronne moteur | Corona motor (Ø mm) | 240|280 |
Tubo serranda | Shutter tube | Tube rideau | Tubo puerta enrollable (Ø mm) | 76|101 |
Altezza serranda | Shutter height | Hauteur rideau | Abertura puerta enrollable (max | 7 mt |
Elettrofreno motore | Electrobrake motor | Electrofrein moteur | Electrofreno motor | si |
Corona antigraffio | Crown scratchproof | Couronner inrayable | Corona irrayable | si |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.