DATI TECNICI | DATA SHEETS | FICHE TECNIQUE | FICHA TÉCNICA | ROLL 60 - 24 Vcc |
---|---|
Tensione alimentazione | Power supply | Tension alimentation | Tensione de alimentaciòn (Hz)* | 230 Vac - 50|60 Hz |
Motore elettrico | Electric motor | Moteur électrique | Motor electrico (rpm) | 24 Vdc |
Corrente | Current | Courant | Corriente (A) | 0,9 A |
Potenza motore | Motor power | Puissance moteur | Potencia motore (W) | 60 W |
Forza di sollevamento | Lifting power | Puissance de soulevement | Fuerza de empuje (Kg)* | 190 |
Velocità corona | Crown speed | Vitesse courone | Velocidad corona (rpm|min) | 10 |
Termoprotezione | Thermal protection | Protection termique | Protección térmica | no |
Temp. di funzionamento | Operating temperature | Temp. de fonctionnement | Temp. ambiente | -20°C +70°C |
Peso motoriduttore | Motor weight | Poids moteur | Peso motor | 5 KG |
Corona motoriduttore | Crown motor | Couronne moteur | Corona motor (Ø mm) | 225 |
Sblocco motore | Engine release | Déblocage du moteur | desbloqueo del motor | manual |
Tubo serranda | Shutter tube | Tube rideau | Tubo puerta enrollable (Ø mm) | 60 |
Altezza serranda | Shutter height | Hauteur rideau | Abertura puerta enrollable (max | 5 |
Corona antigraffio | Crown scratchproof | Couronner inrayable | Corona irrayable | si |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.