DATI TECNICI | DATA SHEETS | FICHE TECNIQUE | DATOS TECNICOS | BATHY 270R SPEED |
---|---|
Tensione alimentazione | Power supply | Tension alimentation | Tensione de alimentaciòn* | 115 Vac 60 Hz |
Motore elettrico | Electric motor | Moteur électrique | Motor electrico (rpm) | 1400 |
Corrente | Current | Courant | Corriente (A) | 2 A |
Potenza motore | Motor power | Puissance moteur | Potencia motore (W) | 300 W |
Termoprotezione | Thermal protection | Protection termique | Protección térmica | 120 ° |
Condensatore | Capacitor | Condensateur | Condensador | 31,5 µf |
Forza di spinta | Thrust forcer | Force de poussé | Fuerza de empuje (max) | 7000 Nm |
Corsa stelo | Extension stem | Etendue tige | Recorrido vastago | 270 mm |
Velocità lineare stelo | Speed linear stem | Vitesse tige linéaire | Velocidad lineal vastago | 2,1 cm|sec |
Blocco anta | Swing lock | Blocage portail | Bloqueo hoja | no |
Rallentamento corsa idraulico | Hydraulic slowdown | Rallentissement hidraulique | Parada suave hidraulico | chiusura / closing / fermature / cierre |
Portata pompa | Pump capacity | Capacité pompe | Capacidad bomba | 1,5 l|min |
Olio | Oil | Huile | Aceite | Total 52|AT 42 |
Temp. di funzionamento | Operating temp. | Temp. de fonctionnement | Temp. ambiente | -20° C +70° C |
Grado di protezione | Class protection | Classe de protection | Grado de protección | IP 55 |
Peso | Weight | Poid | Peso | 11 Kg |
Dimensioni | Dimensions | Dimensions moteur | Medidas (L x P x H) mm | 1090 x 99 x 123 |
Lunghezza anta | Leaf length | Longueur portail | Longitud de la hoja (max) m. | 3 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.