DATI TECNICI | DATA SHEETS | FICHE TECNIQUE | DATOS TECNICOS | BATHY 240 - 02 R |
---|---|
Tensione alimentazione | Power supply | Tension alimentation | Tensione de alimentaciòn* | 230 Vac 50|60 Hz |
Motore elettrico | Electric motor | Moteur électrique | Motor electrico (rpm) | 1400 |
Corrente | Current | Courant | Corriente (A) | 1 A |
Potenza motore | Motor power | Puissance moteur | Potencia motore (W) | 250 W |
Termoprotezione | Thermal protection | Protection termique | Protección térmica | 120 ° |
Condensatore | Capacitor | Condensateur | Condensador | 10 μf |
Forza di spinta | Thrust forcer | Force de poussé | Fuerza de empuje (max) | 550 daNm |
Corsa stelo | Extension stem | Etendue tige | Recorrido vastago | 240 mm |
Velocità lineare stelo | Speed linear stem | Vitesse tige linéaire | Velocidad lineal vastago | 1,3 cm|sec |
Rallentamento corsa idraulico | Hydraulic slowdown | Rallentissement hidraulique | Parada suave hidraulico | no |
Portata pompa | Pump capacity | Capacité pompe | Capacidad bomba | 1 l|min |
Olio | Oil | Huile | Aceite | Total 52|AT 42 |
Temp. di funzionamento | Operating temp. | Temp. de fonctionnement | Temp. ambiente | -20° C +70° C |
Grado di protezione | Class protection | Classe de protection | Grado de protección | IP 55 |
Blocco anta | Swing lock | Blocage portail | Bloqueo hoja | no |
Peso | Weight | Poid | Peso | 8,6 Kg |
Dimensioni | Dimensions | Dimensions moteur | Medidas (L x P x H) mm | 960 x 99 x 123 |
Lunghezza anta | Leaf length | Longueur portail | Longitud de la hoja (max) m. | 3 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.