DATI TECNICI | DATA SHEETS | FICHE TECNIQUE | FICHA TÉCNICA | TAP ROLL 92- 300 M |
---|---|
Tensione alimentazione | Power supply | Tension alimentation | Tensione de alimentaciòn | 230 Vac - 50|60 Hz |
Coppia nominale | Rated torque | Couple nominal | Pareja nomina | 300 Nm |
Velocità nominale | Rated speed | Vitesse nominale | Velocidad nomina | 6 r/min |
Potenza motore | Motor power | Puissance moteur | Potencia motore (W) | 620 W |
Forza di sollevamento | Lifting power | Puissance de soulevement | Fuerza de empuje | 250 Kg |
Tubo motore | Tube motor | Tube moteur | Tubo motor | 92 mm |
Termoprotezione | Running time | Protection termique | Protección térmica | 4 minuti |
Grado di protezione | Degree protection | Degré de protection | Grado de protección | IP 44 |
Manovra di soccorso | Override | Manoeuvre de secours | Maniobra manual | si |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.