DATI TECNICI | DATA SHEETS | FICHE TECNIQUE | DATOS TECNICOS | BMEC 500 |
---|---|
Tensione alimentazione | Power supply | Tension alimentation | Tensione de alimentaciòn* | 230 Vac 50 Hz |
Motore elettrico | Electric motor | Moteur électrique | Motor electrico (rpm) | 1400 rpm |
Corrente | Current | Courant | Corriente (A) | 1,2-1,7 A |
Potenza motore | Motor power | Puissance moteur | Potencia motore (W) | 280 W |
Termoprotezione | Thermal protection | Protection termique | Protección térmica | 150°C |
Condensatore | Capacitor | Condensateur | Condensador | 8 µ |
Forza di spinta | Thrust forcer | Force de poussé | Fuerza de empuje (max) | 2800 N |
Grado di protezione | Class protection | Classe de protection | Grado de protección | IP 44 |
Tempo apertura | Opening time | Temps d'ouverture | Tiempo apertura (90° | 27 sec. |
Blocco anta | Swing lock | Blocage portail | Bloqueo hoja | apertura chiusura / opening closing / ouverture fermature / abertura cierre |
Peso anta | Leaf weight | Poids du portail | Peso hoja (max) | 250 kg |
Lunghezza anta | Leaf length | Longueur portail | Longitud de la hoja (max) m. | 3,50 m |
Dimensioni | Dimensions | Dimensions moteur | Medidas (L x P x H) mm | 865 x 90 x 178 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.