DATI TECNICI | DATA SHEETS | FICHE TECNIQUE | DATOS TECNICOS | BAR 4000 FAST |
---|---|
Tensione alimentazione | Power supply | Tension alimentation | Tensione de alimentaciòn* | 230 Vac 50 Hz |
Alimentazione motore | 24 Vdc |
Motore elettrico | Electric motor | Moteur électrique | Motor electrico (rpm) | 3000 |
Potenza motore | Motor power | Puissance moteur | Potencia motore (W) | 60 W |
Frequenza di utilizzo | Frequency of use | Fréquence d’utilisation | Frecuencia de uso | | 100% |
Rumorosità | Noise | Bruit | Ruido | <30 DBA |
Grado di protezione | Class protection | Classe de protection | Grado de protección | IP 44 |
Temp. di funzionamento | Operating temperature | Temp. de fonctionnement | Temp. ambiente | -20°C + 55°C |
Grado di protezione | Class protection | Classe de protection | Grado de protección | IP 44 |
Tempo apertura | Opening time | Temps d'ouverture | Tiempo apertura (90° | 5 sec. |
Sblocco asta | Emergency release| Déverrouillage d’urgence | Debloqueo de emergencia | meccanico / mechanical / mécanique / mecánico |
Finecorsa | Limit switch | Fin de course | Final de carrera | elettromeccanico / electromechanical / électromécanique / electromecánico |
Lunghezza asta tonda | Round rod length | Longueur de tige ronde | Longitud de la barra redonda | Ø 80 | MAX | 4 mt |
Peso barriera | Barrier weight | Poids de la barrière | Peso de la barrera | 45 kg |
Dimensioni barriera| Barrier dimensions | Dimensions de la barrière | Dimensions de la barrière (L x P x H) mm | 370 x 370 x 1070 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.