LRS 2102

LRS 2102

Centrale elettronica per cancelli scorrevoli | Electronic control unit for sliding gates | Centrale de commande pour portails coulissants |
Cuadro para puertas correderas

LRS 2102
DATI TECNICI | DATA SHEETS | FICHE TECNIQUE | DATOS TECNICOS LRS 2102
Tensione alimentazione | Power supply | Tension alimentation | Tensione de alimentaciòn* 230 Vac - 50|60 Hz
Potenza motore | Max absorberd power | Puissance moteur | Potencia motor (max watt) 750 W
Tensione uscita comandi | Commands voltage | Voltage de commande | Tension de control 24 Vac
Lampeggiante | Flashing lamp output | Sortie gyrohare | Salida ampara destellante (max) 230 Vac 100 W
Radio frequenza | Radio receiver | Recepteur radio | Receptor de radio - Code fix / rolling code 433.92 MHz
Radiocomandi memorizzabili | Remotes control storable | Téléc. stockables | Controles Remotos almacenables 120
Campo di ricezione | Receiving field | Portée | Campo de recepción 50 mt. standard
Antenna | Antenna | Antenne | Antena incorporata
Grado di protezione | IP protection | IP protection | IP protección IP 55
Dimensioni scheda| Circuit dimensions | Dimensions du circuit | Tamaño del circuito (mm) L 100 x P 38 x H 105

Panoramica privacy

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.